China Twp Real Estate
No active listings · 13 sold in the past 12mo
13
Sold (past 12mo)
93
Avg Days on Market
Market Dashboard
No active listings in China Twp right now.
View 13 recently sold homes →Recently Sold(13)
| Address | Sold Price | Date Sold |
|---|---|---|
| 4747 Starville Road, China, MI | $570,000 | Apr 28, 2026 |
| 6499 Meisner Road, China, MI | $309,000 | Jan 8, 2026 |
| 7172 Meisner Road, China, MI 48054 | $470,000 | Dec 17, 2025 |
| 4785 Mayer Road, China, MI | $400,000 | Dec 11, 2025 |
| 5757 Indian Trail, China, MI | $100,000 | Nov 13, 2025 |
| 5119 Saint Clair Highway, East China, MI | $290,000 | Nov 6, 2025 |
| 3985 Wadhams Road, China, MI | $495,000 | Sep 2, 2025 |
| 3405 Mayer Road, China, MI | $380,000 | Aug 27, 2025 |
| 6428 Tripp Road, China, MI 48054 | $565,000 | Aug 17, 2025 |
| 3725 INDIAN Trail, China, MI | $325,000 | Jul 29, 2025 |
| 6571 SHAGENA Lane, China, MI | $505,000 | Jul 24, 2025 |
| 6839 Saint Clair Highway, East China, MI | $800,250 | Jul 13, 2025 |
| 3409 Woodfield Boulevard, East China, MI | $570,000 | Jul 2, 2025 |
Frequently Asked Questions about China Twp
What is the current real estate inventory in China Twp?
China Twp currently has 0 homes listed for sale.
How fast do homes sell in China Twp?
Homes in China Twp sell in an average of 93 days, based on 13 sales over the past 12 months.
What school districts serve China Twp?
Multiple school districts may serve China Twp. Michigan school district boundaries are independent of city borders. The school district for a specific property depends on its exact location within the city.
Is China Twp a buyer's or seller's market?
China Twp is currently a seller's market, with 0.0 months of supply. That ratio comes from 0 active listings relative to 13 sales per year.
How much are property taxes in China Twp?
Property taxes in China Twp are based on a property's State Equalized Value (SEV), which is roughly 50% of market value, multiplied by the local millage rate. Homestead properties (primary residences) receive a lower rate than non-homestead. Tax bills are split into summer and winter installments.